Recruiter’s HOT 100 firms unveiled at Investing in Talent Awards
Entrants in the HOT 100 list of the most efficient and profitable recruitment businesses were counted down at Recruiter’s Investing in Talent Awards last night.
Firms featured on the HOT 100 list joined winners and shortlisted companies of the Investing in Talent Awards at the gala awards presentation event to hear an early insight into the list of recruiters that earned the highest net fee income, or highest profit per employee.
Below is the HOT 100 list, but the full table and financial details, as well as an analysis from our partners Gambit Corporate Finance, will be published in early March in the March/April 2024 issue of Recruiter and online.
HOT 100 LIST
No. | Company/Trading name |
1 | People Source |
2 | SSQ |
3 | Cornhill Bond |
4 | CD Recruitment |
5 | Durlston Partners London |
6 | Next Ventures |
7 | Meraki Talent |
8 | The Bridge IT |
9 | Trilogy International |
10 | The Barton Partnership |
11 | Red Global |
12 | The Portfolio Group |
13 | Daksta |
14 | The Select Recruitment Group |
15 | Kernel Global |
16 | Proactive Global |
17 | The SR Group |
18 | TwentyAI |
19 | Saragossa |
20 | Barclay Simpson |
21 | LHI Group |
22 | Goodman Masson |
23 | Plexus RS |
24 | Cornwallis Elt |
25 | Keystream |
26 | La Fosse |
27 | Resourcing Group |
28 | Morgan Law |
29 | Eames Consulting |
30 | Seven Resourcing |
31 | TML Partners |
32 | G2V Group |
33 | SR2 |
34 | Cobalt Recruitment |
35 | Technical Resources |
36 | Source Group International |
37 | Oliver James |
38 | Daniel Owen |
39 | Sellick Partnership |
40 | SystemsAccountants |
41 | Venturi |
42 | Axon Moore |
43 | Career Legal |
44 | Deploy Recruitment Group |
45 | NRL Recruitment |
46 | Eden Brown Synergy |
47 | Ewi Recruitment |
48 | i-Pharm Consulting |
49 | Signify Technology |
50 | Orion Electrotech |
51 | Optimus Search |
52 | Caritas Recruitment |
53 | Your World Recruitment Group |
54 | Butler Rose |
55 | Oakleaf Partnership |
56 | Ambitions Personnel |
57 | Baltimore Consulting |
58 | GCS |
59 | Finatal Recruitment |
60 | ConSol Partners |
61 | Carrington West |
62 | Xcede Group |
63 | First Call Contract Services |
64 | Precision Resource Group |
65 | Cook Recruitment Group |
66 | Franklin Fitch |
67 | Energize Group |
68 | Senovo |
69 | Quotacom |
70 | Morgan Hunt |
71 | Skilled Careers |
72 | Optime |
73 | Premier Group |
74 | Quanta |
75 | Vital |
76 | Fawkes & Reece |
77 | European Recruitment |
78 | Skillfinder International |
79 | IDPP |
80 | Allegis Group |
81 | Amoria Bond |
82 | Networking People |
83 | Gravitas Group |
84 | Leap29 |
85 | Bluestone Group |
86 | Tria Recruitment |
87 | Thorn Baker |
88 | Oakwell Hampton |
89 | Meridian Business Support |
90 | Menlo Park Recruitment |
91 | Europa Search |
92 | Anderselite |
93 | Orbis |
94 | Jackson Hogg |
95 | Heads Resourcing |
96 | Careermakers Recruitment |
97 | Holt Doctors |
98 | MRL |
99 | Morson Talent |
100 | Consult Energy |
• Comment below on this story. Or let us know what you think by emailing us at [email protected] or tweet us to tell us your thoughts or share this story with a friend.