Netherlands tops social networking penetration chart
13 September 2012
The Netherlands is the number one location in the world in terms of penetration for social networking sites LinkedIn.com and Twitter.com, according to the comScore Media Metrix service.
The top 10 countries are:
Top 10 countries in internet penetration for LinkedIn.com and Twitter.com by reach (%) March 2011 Total internet, age 15+, home & work locations Source: comScore Media Metrix | |||
LinkedIn.com | % Reach | Twitter.com | % Reach |
Netherlands | 26.1% | Netherlands | 26.8% |
Ireland | 21.0% | Japan | 26.6% |
United States | 17.6% | Brazil | 23.7% |
Canada | 15.6% | Indonesia | 22.0% |
United Kingdom | 14.9% | Venezuela | 21.0% |
Denmark | 14.4% | Canada | 18.0% |
Australia | 13.1% | Argentina | 18.0% |
New Zealand | 12.9% | Turkey | 16.6% |
Belgium | 12.6% | Philippines | 16.1% |
Singapore | 12.0% | Singapore | 16.0% |
